| Year | Make | Model | Color | Price | |||||||
| 1971 | Chevrolet | Camaro 350 | Dark Blue | ||||
| 1978 | Pontiac | Firebird Trans/Am | Black | ||||
| 1979 | Chevrolet | Corvette | White | ||||
| 1970 | Chevrolet | El Camino | Black | ||||
| 1967 | Chevrolet | Camaro | Green | ||||
| 1967 | Pontiac | Firebird | White | ||||
| 1964 | Chevrolet | Impala | White | ||||
| 1973 | Ford | Mustang | Yellow | ||||
| 1966 | Chevrolet | Corvette | Red | ||||
| 1972 | Oldsmobile | Cutlass | Gold | ||||
| 1967 | Ford | Fairlane | Yellow | ||||
| 1964 | Chevrolet | Impala | Black | ||||
| 1985 | Chevrolet | Corvette | Red | ||||
| 1969 | Cadillac | Eldorado | White | ||||
| 1965 | Chevrolet | Corvette | Red | ||||
| 1958 | Chevrolet | Brookwood Wagon | Green | ||||
| 1967 | Kaiser | Jeepster Commander | Blue | ||||
| 1973 | Dodge | Dart Swinger | Blue | ||||
| 1965 | Pontiac | GTO TRI-POWER | Blue | ||||
| 1972 | Chevrolet | Camaro | Red | ||||
| 1968 | Chevrolet | Chevelle | Red | ||||
| 1951 | Studebaker | Pickup | Blue | ||||
| 1956 | Chevrolet | Nomad | Metallic Red | ||||
| 1971 | Chevrolet | Monte Carlo 454 | White | ||||
| 1971 | Jeep | CJ5 | Blue | ||||
| 1955 | Mercury | Montclair | Silver | ||||
| 1967 | Chevrolet | Chevelle | White | ||||
| 1972 | Chevrolet | Corvette | Orange | ||||
| 1966 | Ford | Fairlane | Light Green | ||||
| 1966 | Ford | Mustang | Red | ||||
| 1972 | Chevrolet | Chevrolet | Black | ||||
| 1966 | Chevrolet | El Camino | Blue | ||||
| 1972 | Chevrolet | Corvette | Blue | ||||
| 1964 | Plymouth | 300 K | Black | ||||
| 1973 | Chevrolet | Camaro | Blue | ||||
| 1968 | Mercury | Cougar | Light Green | ||||
| 1968 | Ford | Mustang | Black | ||||
| 1955 | Ford | F-100 | Red | ||||
| 1963 | Plymouth | Sport Fury | Black | ||||
| 1965 | Ford | Mustang | Black | ||||
| 1955 | Chevrolet | Bel Air | Yellow | ||||
| 1934 | Ford | Roadster | Black | ||||
| 1948 | Chevrolet | 1/2 Ton | Black | ||||
| 1993 | Ford | F250 | Gold | ||||
| 1966 | Oldsmobile | Cutlass | Blue | ||||
| 1956 | Chevrolet | Bel-Air | Yellow | ||||
| 1964 | Chevrolet | Pickup | Red | ||||
| 1978 | Porsche | 911 Targa | White | ||||
| 1962 | Ford | Thunderbird | Tan | ||||
| 1971 | Chevrolet | Camaro | Blue | ||||
| 1965 | Ford | Econoline | Silver | ||||
| 1940 | Cadillac | 4 Door | Tan | ||||
| 1966 | Chevrolet | Chevelle | White | ||||
| 1969 | Plymouth | Roadrunner | Green | ||||
| 1970 | Dodge | Challenger | Green | ||||
| 1933 | Ford | Sedan | Blue | ||||
| 1954 | Chevrolet | Bel Air | Turquoise | ||||
| 1957 | Chevrolet | 2 door post | Green | ||||
| 1971 | Oldsmobile | Cutlass | Blue | ||||
| 1967 | Chevrolet | Chevelle | Gold | ||||
| 1965 | Chevrolet | Corvette | Maroon | ||||
| 1969 | Plymouth | Road Runner | Black | ||||
| 1967 | Ford | Mustang | Blue | ||||
| 1956 | Chevrolet | 210 | White | ||||
| 1967 | Chevrolet | Camaro | Red | ||||
| 1972 | Chevrolet | Corvette | Charcoal | ||||
| 1969 | Chevrolet | Camaro | Red | ||||
| 1969 | Chevrolet | Camaro | White | ||||
| 1969 | Dodge | Coronet | Green | ||||
| 1979 | Rolls | Silver Shadow | Burgundy | ||||
| 1956 | Ford | Pickup | Yellow | ||||
| 1969 | Plymouth | Road Runner | Yellow | ||||
| 1971 | Ford | F-250 | White | ||||
| 1956 | Ford | Pickup | Yellow | ||||
| 1970 | Plymouth | Barracuda | Orange | ||||
| 1963 | Chevrolet | Corvette Split Window | Black | ||||
| 1971 | Pontiac | Firebird | Blue | ||||
| 1958 | Chevrolet | Apache | Blue | ||||
| 1965 | Chevrolet | Corvette | Red | ||||
| 1951 | Chevrolet | Suburban | Burgandy | ||||
| 1977 | Chevrolet | 1 Ton | Green | ||||
| 1967 | Oldsmobile | Cutlass | Yellow | ||||
| 1955 | Chevrolet | 210 Hardtop | Turquoise | ||||
| 1957 | Chevrolet | Bel Air | Turquoise | ||||
| 1980 | Volvo | Bertone | |||||
| 1990 | Cadillac | Allante | Red | ||||
| 1992 | Chevrolet | Corvette | Teal | ||||
| 2000 | Volkswagen | New Beetle | Light Green | ||||
| 2004 | Chevrolet | Suburban | Maroon | ||||
| 2003 | Dodge | Neon | Red | ||||
| 2000 | Dodge | Grand Caravan | Silver | ||||
| 1997 | Cadillac | Seville | Black | ||||
| 1994 | Chevrolet | G30 | White | ||||
| 2003 | Vengence | Custom | Black | ||||
| 1996 | Ford | Mustang | Black | ||||
| 1991 | Cadillac | Eldorado | White | ||||
| 2001 | Volvo | S60 | Silver | ||||
| 1999 | Chevrolet | Express | White | ||||
| 2004 | Isuzu | Box Van | White | ||||
| 1983 | Chevrolet | S-10 Blazer | Blue | ||||
| 1989 | Mercedes-Benz | 260 | Gold | ||||
| 2001 | Chevrolet | Camaro | Red | ||||
| 1997 | Chevrolet | K1500 | Maroon | ||||
| 1982 | Ford | F250 | Green | ||||
| 2000 | Chevrolet | Suburban | Red | ||||
| 2006 | Chevrolet | HHR | Blue | ||||
| 2003 | Chevrolet | Silverado | Blue | ||||
| 1992 | Chevrolet | Corvette | Black | ||||
| 2003 | Chevrolet | TrailBlazer | Gray | ||||
| 2005 | Ford | F150 | Blue | ||||
| 1994 | Dodge | Ram Pickup | Blue | ||||
| 1963 | Ford | Thunderbird | Burgandy | ||||
| 2001 | Ford | Mustang | Blue | ||||
| 1995 | Ford | F150 | Green | ||||
| 1995 | Ford | Mustang | Black | ||||
| 1993 | GMC | Typhoon | White | ||||
| 2003 | Ford | Mustang | Blue | ||||
| 1999 | Volkswagen | Jetta | Red | ||||
| 1994 | Ford | F250 | Blue | ||||
| 1998 | Ford | Explorer | Pearl White | ||||
| 1985 | Chevrolet | Camaro | Yellow | ||||
| 2005 | Kia | Rio | Purple | ||||
| 2006 | GMC | Yukon XL | White | ||||
| 1992 | Chevrolet | K1500 | Black | ||||
| 2001 | Ford | F250 | Burgundy | ||||
| 1992 | Toyota | Land Cruiser | Black | ||||
| 1977 | Chevrolet | 1 Ton | Green | ||||
| 1988 | Audi | 90 | Red | ||||
| 2003 | Dodge | Durango | White | ||||
| 2004 | Chevrolet | Silverado | Black | ||||
| 1995 | Honda | Prelude | Red | ||||
| 1996 | Chevrolet | Impala SS | Teal | ||||
| 1998 | Ford | Ranger | Red | ||||
| 2001 | Chevrolet | Silverado | Pewter | ||||
| 2002 | Dodge | Grand Caravan | Maroon | ||||
| 1999 | Ford | Explorer | Red | ||||
| 1998 | Oldsmobile | Cutlass | Light Green | ||||
| 1986 | Jaguar | XJ6 | White | ||||
| 1999 | Dodge | Durango | Pewter | ||||
| 2002 | Ford | F150 | Blue | ||||
| 2005 | GMC | Sierra | White | ||||
| 1994 | Nissan | Altima | Burgundy | ||||
| 2002 | Dodge | Ram Pickup | Gray | ||||
| 1994 | Honda | Accord | White | ||||
| 1999 | Chevrolet | Suburban | Pewter | ||||
| 2000 | Chevrolet | Corvette | Yellow | ||||
| 1997 | Cadillac | Eldorado | Maroon | ||||
| 2002 | Land | Freelander | Silver | ||||
| 1972 | Chevrolet | Corvette | Gray | ||||
| 2004 | Ford | F250 | Gold | ||||
| 1995 | Pontiac | Firebird | Blue | ||||
| 1985 | Chevrolet | Corvette | Black | ||||
| 1999 | Chevrolet | Silverado | White | ||||
| 2004 | Toyota | Tacoma | White | ||||
| 2002 | Ford | F-350 | White | ||||
| 1999 | Mercedes-Benz | C-230 | Silver | ||||
| 1997 | Jeep | Grand Cherokee | White | ||||
| 1994 | BMW | 5 series | Silver | ||||
| 1970 | Chevrolet | El Camino | Black | ||||
| 1991 | Chevrolet | Corvette | Black | ||||
| 1995 | Chevrolet | Corvette | White | ||||
| 1999 | Ford | F250 | Blue | ||||
| 1999 | Toyota | Camry | Brown | ||||
| 2004 | Ford | Econoline Wagon | Burgundy | ||||
| 2001 | Chevrolet | Monte Carlo | Blue | ||||
| 1994 | Honda | Prelude | Light Green | ||||
| 1998 | Chevrolet | K1500 | Blue | ||||
| 1995 | Toyota | 4Runner | Black | ||||
| 2000 | Ford | Econoline | Gray | ||||
| 2001 | Dodge | Ram Pickup Diesel | Blue | ||||
| 2004 | Ford | Econoline | White | ||||
| 2003 | Dodge | Dakota | Black | ||||
| 1989 | Dodge | W250 Pickup | Silver | ||||
| 1991 | Chevrolet | K3500 | Black | ||||
| 2004 | Ford | Lightning | Silver | ||||
| 2006 | Cadillac | Escalade | Maroon | ||||
| 2002 | Chevrolet | Avalanche | White | ||||
| 1994 | GMC | Suburban | Teal | ||||
| 2008 | Chevrolet | Corvette | Orange | ||||
| 2007 | Chevrolet | TrailBlazer | Burgundy | ||||
| 1999 | Chevrolet | Tahoe | Black | ||||
| 2000 | Mercury | Cougar | Silver | ||||
| 2001 | Mitsubishi | Eclipse | Light Blue | ||||
| 2000 | Nissan | Xterra | Red | ||||
| 2002 | Lexus | RX 300 | Pewter | ||||
| 2000 | Volkswagen | New Beetle | Red | ||||
| 1994 | Mercedes-Benz | SL Class | Silver | ||||
| 2002 | Nissan | Altima | Pewter | ||||
| 1999 | Chevrolet | K3500 | Pewter | ||||
| 2000 | Toyota | Tundra | Burgundy | ||||
| 2003 | Mercedes-Benz | M Class | Blue | ||||
| 1997 | GMC | Suburban | Dark Green | ||||
| 2003 | Ford | F350 Super Duty | Black | ||||
| 2007 | Dodge | Caliber | Black | ||||
| 1998 | Ford | F150 | Red | ||||
| 2004 | Chevrolet | Avalanche | Red | ||||
| 1985 | Chevrolet | Corvette | Black | ||||
| 1987 | Buick | Regal | Blue | ||||
| 1991 | Mercedes-Benz | 300 | Black | ||||
| 2001 | Chevrolet | Corvette | Silver | ||||
| 1995 | Chevrolet | G20 | Blue | ||||
