| Year | Make | Model | Color | Price | |||||||
| 1971 | Chevrolet | Camaro 350 | Dark Blue | ||||
| 1978 | Pontiac | Firebird Trans/Am | Black | ||||
| 1979 | Chevrolet | Corvette | White | ||||
| 1970 | Chevrolet | El Camino | Black | ||||
| 1967 | Chevrolet | Camaro | Green | ||||
| 1967 | Pontiac | Firebird | White | ||||
| 1964 | Chevrolet | Impala | White | ||||
| 1973 | Ford | Mustang | Yellow | ||||
| 1956 | Chevrolet | Bel-Air | Yellow | ||||
| 1957 | Chevrolet | Bel Air | Yellow | ||||
| 1966 | Chevrolet | Corvette | Red | ||||
| 1964 | Chevrolet | Pickup | Red | ||||
| 1972 | Oldsmobile | Cutlass | Gold | ||||
| 1978 | Porsche | 911 Targa | White | ||||
| 1962 | Ford | Thunderbird | Tan | ||||
| 1971 | Chevrolet | Camaro | Blue | ||||
| 1967 | Ford | Fairlane | Yellow | ||||
| 1963 | Chevrolet | Impala | Blue | ||||
| 1965 | Chevrolet | El Camino | Blue | ||||
| 1969 | Chevrolet | Chevelle | Blue | ||||
| 1964 | Chevrolet | Impala | Black | ||||
| 1985 | Chevrolet | Corvette | Red | ||||
| 1965 | Ford | Econoline | Silver | ||||
| 1969 | Cadillac | Eldorado | White | ||||
| 1940 | Cadillac | 4 Door | Tan | ||||
| 1965 | Chevrolet | Corvette | Red | ||||
| 1958 | Chevrolet | Brookwood Wagon | Green | ||||
| 1966 | Chevrolet | Chevelle | White | ||||
| 1967 | Kaiser | Jeepster Commander | Blue | ||||
| 1973 | Dodge | Dart Swinger | Blue | ||||
| 1965 | Pontiac | GTO TRI-POWER | Blue | ||||
| 1972 | Chevrolet | Camaro | Red | ||||
| 1968 | Chevrolet | Chevelle | Red | ||||
| 1969 | Plymouth | Roadrunner | Green | ||||
| 1951 | Studebaker | Pickup | Blue | ||||
| 1970 | Dodge | Challenger | Green | ||||
| 1933 | Ford | Sedan | Blue | ||||
| 1954 | Chevrolet | Bel Air | Turquoise | ||||
| 1956 | Chevrolet | Nomad | Metallic Red | ||||
| 1957 | Chevrolet | 2 door post | Green | ||||
| 1971 | Chevrolet | Monte Carlo SS 454 | White | ||||
| 1972 | Chevrolet | Blazer | Blue | ||||
| 1971 | Jeep | CJ5 | Blue | ||||
| 1971 | Oldsmobile | Cutlass | Blue | ||||
| 1967 | Chevrolet | Chevrolet | Gold | ||||
| 1955 | Mercury | Montclair | Silver | ||||
| 1965 | Chevrolet | Corvette | Maroon | ||||
| 1969 | Plymouth | Road Runner | Black | ||||
| 1967 | Ford | Mustang | Blue | ||||
| 1967 | Chevrolet | Chevelle | White | ||||
| 1967 | Chevrolet | camaro | Red | ||||
| 1966 | Oldsmobile | Cutlass | Blue | ||||
| 1957 | Chevrolet | Delivery | Black | ||||
| 1966 | Cadillac | Eldorado | Gold | ||||
| 1969 | Chevrolet | Camaro | Orange | ||||
| 1965 | Chevrolet | Corvette | Silver | ||||
| 1968 | Chevrolet | Corvette | Red | ||||
| 1966 | Chevrolet | Chevelle | Blue | ||||
| 1965 | Buick | Riviera | Dark Green | ||||
| 1970 | Buick | Skylark | Brown | ||||
| 1972 | Chevrolet | El Camino | Red | ||||
| 1972 | Chevrolet | Chevelle Convertible | Yellow | ||||
| 1953 | Ford | F-100 | Light Green | ||||
| 1952 | Buick | Woodie Wagon | Green | ||||
| 1971 | Ford | Mustang | White | ||||
| 1947 | Studebaker | Commander | Gray | ||||
| 1969 | Chevrolet | Chevelle | Burgundy | ||||
| 1960 | Chevrolet | Impala | White | ||||
| 1962 | Pontiac | Catalina | White | ||||
| 1962 | Chevrolet | Corvette | Burgundy | ||||
| 1965 | Chevrolet | Corvette | Burgundy | ||||
| 1979 | Chevrolet | Blazer | Gray | ||||
| 1968 | Chevrolet | Camaro | Teal | ||||
| 1970 | Chevrolet | Camaro | Yellow | ||||
| 1966 | Chevrolet | Chevelle | Teal | ||||
| 1969 | Chevrolet | Camaro | Orange | ||||
| 1955 | Volkswagen | Beetle | Black | ||||
| 1941 | Ford | Custom | Light Green | ||||
| 1960 | Cadillac | Deville | Black | ||||
| 1968 | Chevrolet | Camaro | Green | ||||
| 1963 | Ford | Thunderbird | Blue | ||||
| 1966 | Ford | Mustang | Blue | ||||
| 1965 | Sunbeam | Alpine | Red | ||||
| 1972 | Chevrolet | Corvette | Orange | ||||
| 1965 | Ford | Mustang | Gold | ||||
| 1964 | Pontiac | Bonneville | Blue | ||||
| 1967 | Chevrolet | Chevelle | Black | ||||
| 1956 | Ford | Thunderbird | Black | ||||
| 1971 | Chevrolet | Cheyenne | Orange | ||||
| 1969 | Chevrolet | Camaro | Silver | ||||
| 1960 | Ford | Thunderbird | Red | ||||
| 1974 | Chevrolet | Camaro z/28 | Black | ||||
| 1964 | Pontiac | GTO | Red | ||||
| 1977 | Mercedes-Benz | 450 SL | Red | ||||
| 1977 | Mercedes-Benz | 450 SL | Red | ||||
| 1967 | Chevrolet | Camaro | Red | ||||
| 1956 | Chevrolet | Bel Air | Maroon | ||||
| 1957 | Cadillac | Fleetwood | Black | ||||
| 1979 | MG | MGB | Orange | ||||
| 1941 | Ford | Super Deluxe | Burgundy | ||||
| 1980 | Volvo | Bertone | |||||
| 1990 | Cadillac | Allante | Red | ||||
| 1999 | Mercedes-Benz | C-230 | Silver | ||||
| 1992 | Chevrolet | Corvette | Teal | ||||
| 1997 | Jeep | Grand Cherokee | White | ||||
| 1994 | BMW | 5 series | Silver | ||||
| 2000 | Volkswagen | New Beetle | Light Green | ||||
| 2004 | Chevrolet | Suburban | Maroon | ||||
| 2003 | Dodge | Neon | Red | ||||
| 2000 | Dodge | Grand Caravan | Silver | ||||
| 1970 | Chevrolet | El Camino | Black | ||||
| 1997 | Cadillac | Seville | Black | ||||
| 1994 | Chevrolet | G30 | White | ||||
| 2003 | Vengence | Custom | Black | ||||
| 1994 | Mercedes-Benz | SL Class | Silver | ||||
| 1996 | Ford | Mustang | Black | ||||
| 1991 | Cadillac | Eldorado | White | ||||
| 1993 | Mercury | Sable | Maroon | ||||
| 2001 | Volvo | S60 | Silver | ||||
| 1991 | Mercedes-Benz | 300 | Black | ||||
| 1987 | Buick | Regal | Blue | ||||
| 1985 | Chevrolet | Corvette | Black | ||||
| 2000 | Chevrolet | Camaro | White | ||||
| 1999 | Chevrolet | Express | White | ||||
| 1991 | Chevrolet | Corvette | Black | ||||
| 2004 | Chevrolet | Avalanche | Red | ||||
| 2004 | Isuzu | Box Van | White | ||||
| 1998 | Ford | F150 | Red | ||||
| 1983 | Chevrolet | S-10 Blazer | Blue | ||||
| 2007 | Dodge | Caliber | Black | ||||
| 1989 | Mercedes-Benz | 260 | Gold | ||||
| 1995 | Chevrolet | Corvette | White | ||||
| 2003 | Ford | F350 Super Duty | Black | ||||
| 1997 | GMC | Suburban | Dark Green | ||||
| 2001 | Chevrolet | Camaro | Red | ||||
| 1997 | Chevrolet | K1500 | Maroon | ||||
| 1982 | Ford | F250 | Green | ||||
| 2000 | Chevrolet | Suburban | Red | ||||
| 2006 | Chevrolet | HHR | Blue | ||||
| 2003 | Mercedes-Benz | M Class | Blue | ||||
| 1999 | Ford | F250 | Blue | ||||
| 2003 | Chevrolet | Silverado | Blue | ||||
| 1999 | Toyota | Camry | Brown | ||||
| 2004 | Ford | Econoline Wagon | Burgundy | ||||
| 2001 | Chevrolet | Monte Carlo | Blue | ||||
| 1992 | Chevrolet | Corvette | Black | ||||
| 2003 | Chevrolet | TrailBlazer | Gray | ||||
| 1999 | Ford | F250 | Silver | ||||
| 2005 | Ford | F150 | Blue | ||||
| 1994 | Honda | Prelude | Light Green | ||||
| 1994 | Dodge | Ram Pickup | Blue | ||||
| 1990 | Chevrolet | SS-454 | Tan | ||||
| 1995 | Pontiac | Firebird | White | ||||
| 1991 | Chevrolet | Blazer | Maroon | ||||
| 1994 | Toyota | T100 | Black | ||||
| 2005 | Dodge | Ram 3500 | Red | ||||
| 1997 | Pontiac | Firebird | Black | ||||
| 1996 | Ford | Aerostar | Green | ||||
| 2004 | Pontiac | Aztek GT | Champagne | ||||
| 1995 | BMW | 3 series | Red | ||||
| 2000 | BMW | 5 series | Silver | ||||
| 1998 | Dodge | Ram Pickup | Black | ||||
| 2000 | Toyota | Corrolla | Green | ||||
| 1991 | Chevrolet | Corvette | Pearl White | ||||
| 2004 | Ford | Ranger | Silver | ||||
| 2000 | Chevrolet | Blazer | Pewter | ||||
| 2000 | Toyota | 4Runner | Black | ||||
| 1999 | Buick | LeSabre | White | ||||
| 1990 | Chevrolet | Corvette | Red | ||||
| 2003 | Ford | Taurus | Gray | ||||
| 1998 | GMC | Sierra | Dark Green | ||||
| 1984 | Dodge | Ram Charger | Black | ||||
| 2006 | Nissan | 350Z | Silver | ||||
| 1998 | Chevrolet | Suburban | White | ||||
| 1983 | Jeep | CJ-7 | Blue | ||||
| 2005 | Chevrolet | Silverado | Blue | ||||
| 1998 | Mercedes-Benz | E Class | Silver | ||||
| 2005 | Ford | Taurus | Gray | ||||
| 2006 | GMC | Canyon | Pewter | ||||
| 1994 | GMC | Sierra | Green | ||||
| 2000 | GMC | Yukon | Pewter | ||||
| 1996 | Ford | F250 | Blue | ||||
| 2003 | Chevrolet | TrailBlazer | Charcoal | ||||
| 1978 | GMC | Shorty | Blue | ||||
| 2001 | Ford | Mustang | Red | ||||
| 1999 | Chevrolet | Astro | Teal | ||||
| 1999 | Ford | Flat Bed | White | ||||
| 2004 | Acura | TL | Black | ||||
| 2007 | Chevrolet | Corvette | Silver | ||||
| 2005 | Chevrolet | Corvette | Black | ||||
| 2000 | Chevrolet | Monte Carlo | White | ||||
| 2000 | Mercedes-Benz | M Class | White | ||||
| 1993 | Ford | Mustang | Blue | ||||
| 2002 | Chevrolet | Tahoe | Black | ||||
| 2002 | Ford | Expedition | Red | ||||
| 1995 | Toyota | Avalon | Green | ||||
| 1992 | Chevrolet | C1500 | Blue | ||||
| 1993 | Toyota | Pickup | Blue | ||||
| 2005 | Ford | SALEEN S-281 | Black | ||||
| 2003 | GMC | Yukon Denali | Black | ||||
| 2006 | Honda | CRF 450 | Red | ||||
| 1992 | Pontiac | Firebird | Yellow | ||||
| 1997 | Jeep | Wrangler | Yellow | ||||
| 1997 | Chevrolet | Camaro | Teal | ||||
| 2003 | Mercury | Marauder | Black | ||||
| 1999 | Ford | F250 | White | ||||
| 2005 | Dodge | Magnum | Burgundy | ||||
| 2000 | Chevrolet | Silverado | Pewter | ||||
| 1999 | Dodge | Durango | Red | ||||
| 2003 | Ford | F350 Super Duty | Black | ||||
| 1994 | Ford | Bronco | White | ||||
| 2007 | Chevrolet | Corvette | Black | ||||
| 2007 | Porsche | 911 | Gray | ||||
| 1999 | Dodge | Ram Pickup | Blue | ||||
| 1986 | GMC | High Sierra | Red | ||||
| 2004 | Chevrolet | Corvette | Blue | ||||
| 2003 | Ford | F350 | Pewter | ||||
| 1991 | BMW | 8 series | Burgundy | ||||
| 1998 | Chevrolet | Corvette | Black | ||||
| 2003 | Volkswagen | Jetta | Blue | ||||
| 1997 | GMC | Sierra | White | ||||
| 1998 | Chevrolet | Corvette | Red | ||||
